On NM sirs website, we came across one gentlemen named bapi. He had sold 4 lots of BankNifty @ 12 770 in morning (9:20) and covered them @ 12850 (around 10:30), making loss of 80 points or 8,000 rupees.
My guess is, he did trade on random basis and did not had time to manage trade at all.
Here is simulation of his trade, if managed with certain rules. This is to show that it doesnot matter whether you trade with some system or indicator. As long as you know your SL and Targets, you can trade with random numbers and discipline.
There are three simulation.
1) Manged with only SL of 40 and Reverse Trade on SL.
SL=40, No Part Profit Booking | |||||
Entry | Exit | ||||
Sell | 12670 | 12710 | SL Hit | -40 | -160 |
Buy | 12710 | 12670 | SL Hit | -40 | -160 |
Sell | 12670 | 12609 | 61 | 244 | |
-76 |
2) Managed with SL of 40, 1st Part Booking at double of SL (i.e. 80), 2nd Booking at tripple of SL (i.e. 120), 3rd booking at quadraple of SL (i.e. 160). Reverse Trade on SL.
SL=40, Part Booking1=80, Part Booking2=120, Part Booking3=160 | |||||
Entry | Exit | ||||
Sell | 12670 | 12710 | SL Hit | -40 | -160 |
Buy | 12710 | 12790 | TG1 | 80 | 80 |
Buy | 12710 | 12670 | SL Hit | -40 | -120 |
Sell | 12670 | 12590 | TG1 | 80 | 80 |
Sell | 12670 | 12609 | EndOfDay | 61 | 183 |
63 | |||||
3) Managed with SL of 40, 1st Part Booking at double of SL (i.e. 80), 2nd Booking at tripple of SL (i.e. 120), 3rd booking at quadraple of SL (i.e. 160). Reverse Trade on SL. On every target change TSL one level.
SL=40, Part Booking1=80, Part Booking2=120, Part Booking3=160, TSL | |||||
Entry | Exit | ||||
Sell | 12670 | 12710 | SL Hit | -40 | -160 |
Buy | 12710 | 12790 | TG1, Change TSL to CTC | 80 | 80 |
Buy | 12710 | 12710 | TSL Hit | 0 | 0 |
Sell | 12710 | 12620 | TG1, Change TSL to CTC | 80 | 80 |
Sell | 12710 | 12580 | TG2, Change TSL to TG1 | 120 | 120 |
Sell | 12710 | 12609 | EndOfDay | 101 | 202 |
322 |
So, just managing trade even without knowledge of EW, WW, RSI, Stoch, CCI should generate good amount of profit.
I donot have Intraday data of BankNifty fut. So, may be everything will not work exactly as given above values of each trade might be different.
No comments:
Post a Comment